Hardware map
Antler targets original 8088/8086 real-mode behavior. Optional components are selected when the image is built.
| Area | Available paths |
|---|---|
| Machine | IBM PC/XT class, Amstrad PC1640, Tandy, Video7, headless development |
| Video | MDA 80x25, CGA, EGA/PEGA, VGA |
| Storage | BIOS disk, IDE/XTIDE, MFM/ST506, AT hard disk; ext2 root, optional FAT and NFS |
| Network | NE2000 in enabled builds; retained WD80x3, EtherLink III, SMC Ultra, and 83C790-family source paths are development work |
| Input | BIOS or direct XT keyboard; Microsoft, Mouse Systems, or Logitech-compatible serial mouse |
| Serial | Conventional COM1 through COM4 bases |
| Sound | Optional Sound Blaster-compatible or PC-speaker output |
SUPPLIED 86BOX PROFILE
CPU 8086 at 7.16 MHz RAM 640 KiB Machine Amstrad PC1640 Display internal PEGA / high EGA Disk XTIDE, 17 sectors, 4 heads, 612 cylinders Mouse Microsoft serial mouse on COM1 Network 8-bit NE2000 at 0x340, IRQ 3
A source driver is not a promise that every board revision is proven. Keep the exact machine profile and emulator configuration with test reports.